Find a Drug Access Navigator (DAN) in your Area
Nova Scotia
*patients in Nova Scotia are referred to a Drug Access Navigator by their oncologist or hematologist as drug funding needs arise
Name | Title | Mailing Address | |
Kayla Ross | Drug Access Navigator (Medical Oncology) | QEII Health Sciences Centre Pharmacy,
| |
Dee Moore | Drug Access Navigator (Medical Oncology) | ||
Josée Zunic | Drug Access Navigator (Medical Oncology) | ||
Ashley Schouten | Drug Access Navigator (Hematology) | ||
Olivia Whitman | Drug Access Navigator (Hematology) | ||
Rachel Sarty | Cancer Patient Navigator | South Shore Regional Hospital, 90 Glen Allan Dr., Bridgewater, NS B4V 3S6 | |
Coleen Bray | Drug Access Navigator | St. Martha’s Regional Hospital, 25 Bay St, Antigonish, NS B2G 2G4 | |
Samantha Huntley | Drug Access Navigator | Yarmouth Regional Hospital, 60 Vancouver St Yarmouth NS B5A 2P5 | |
Darolyn Walker | Cancer Patient Navigator | ||
Nathan Spicer | Drug Access Navigator | Aberdeen Hospital 835 East River Road New Glasgow, NS B2H 3S6 | |
Brittany Veinott | Drug Access Navigator | Valley Regional Hospital 150 Exhibition St Kentville, NS B4N 5E3 |
New Brunswick
*patients in New Brunswick are referred to a Drug Access Navigator by their oncologist or hematologist as drug funding needs arise
Name | Title | Mailing Address | |
Mildred Heans | Medication Reimbursement Coordinator | HHN, Saint John Regional Hospital, Oncology, | |
Jillian Evans | Drug Access Navigator | ||
Hope Crawford | Drug Access Navigator | ||
Patricia Geary | Drug Access Navigator | ||
Chloe Dempster | Drug Access Navigator | ||
Fiona Chatterton | Drug Access Navigator | ||
Sandra Messer-Crain | Medication Navigator | HHN, Dr. Everett Chalmers Hospital, | |
Amy Speight | Drug Access Navigator | ||
Janice Thériault | Drug Access Coordinator | Dr. Georges-L.-Dumont University Hospital Centre, | |
Ginette Doucet | Drug Access Navigator | ||
Charles Arsenault | Drug Access Navigator | Centre d’oncologie Dr-Leon- Richard 37 Providence St Moncton, NB E1C 8X3 |
Prince Edward Island
*patients in PEI are referred to a Drug Access Navigator by their oncologist as drug funding needs arise
Name | Title | Mailing Address | |
Melissa Trainor | Drug Access Navigator | PEI Cancer Treatment Centre, |
Newfoundland and Labrador
*patients in Newfoundland and Labrador are usually referred to a Drug Access Navigator (DAN) at the St. John’s Regional Hospital while there for consult; a patient may be seen in person or via phone; other patients may have drug coverage issues addressed by a cancer patient navigator or social worker in their home community who may work with the DAN in consultation
Name | Title | Mailing Address | |
Natalie Lethbridge | Drug Access Navigator | The Dr. H. Bliss Murphy Cancer Center, 300 Prince Phillip Drive, St. John’s, NL, A1B 3V6 | |
Darlene Murray | Drug Access Navigator (Hematology) | ||
Ryan Lethbridge | Drug Access Navigator | ||
Denise Woodford | Drug Access Navigator (Hematology) | ||
Debi Snow | Drug Access Navigator | ||
Ruby Kelly | Drug Access Navigator |